2.Up rolling cages collect worms and impurity.
3.Washing system permits the product to pass through the washing tank along an adjustable water spiral, which means a distance of approximately four times the length of the wash tank itself.
| 
                        Product Details:
                                                     
 
 | 
| Applicable Industries: | Hotels, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location: | Russia, Thailand, South Korea, Sri Lanka | 
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided | 
| Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year | 
| Core Components: | Engine, Bearing, Motor | Condition: | New | 
| Type: | Vegetable Washing Machine | Voltage: | 220v/ 380v / Customized | 
| Power: | 4.26 Kw | Weight: | 610 KG | 
| Dimension(L*W*H): | 4020*1710*1620 Mm | Year: | 2021 | 
| Warranty: | 1 Year | Application: | Fruit And Vegetables | 
| Material: | Stainless Steel 304 | Keywords: | Vegetable Washing Machine | 
| Package: | Plywood Case | After Warranty Service: | Video Technical Support | 
| After-sales Service Provided: | Online Support | Name: | Salad Washing Machine | 
| Function: | Wash Vegetables | Product Name: | Lettuce Washing Machine | 
| Key Words: | Cabbage Washing Machine | Port: | Qingdao Port | 







| No | Item | Data | 
| 1 | Dimension |  4020*1710*1620 mm | 
| 2 | Power |  4.26kw | 
| 3 | Capacity | 1000-1500 KG/H | 


















Contact Person: Mr. Vivian
Tel: +8618265879944
Fax: 86-182-6587-9944