2.Peeling method: knife peeling
3.Output: 15KG/times/min
Product Details:
|
Applicable Industries: | Hotels, Manufacturing Plant, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location: | Thailand, South Korea |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2021 | Warranty Of Core Components: | 1 Year |
Core Components: | Motor | Condition: | New |
Type: | Peeling Machine | Voltage: | 220 V / 380 V / Customized |
Power: | 0.75 Kw | Weight: | 100 KG |
Dimension(L*W*H): | 1260*800*1350 Mm | Year: | 2022 |
Warranty: | 1 Year | Application: | Root Vegetables |
Material: | Stainless Steel 304 | Function: | Washing Peeling Vegetables |
Usage: | Food Processing Industries | After Warranty Service: | Video Technical Support |
Name: | Root Vegetable Knife Peeling Machine | Product Name: | Potato Knife Peeler |
Keywords: | Potato Batch Peeler | Capacity: | 15 Kg/ Minute/ Batch |
Advantage: | Fast Peeling Spoed | Port: | Qingdao Port |
No | Item | Data |
1 | Dimension | 1260*800*1350 mm |
2 | Power | 0.75 KW |
3 | Capacity | 15 KG/times/min |
4 | Peeling theory | knife peeling/ paring |
Contact Person: Mr. Vivian
Tel: +8618265879944
Fax: 86-182-6587-9944