2. Suitable for peeling carrot, daikon and yam.
3. Length of feed opening: 260mm.
4.Length of peeling bin: 640mm
Adaptation specifications: diameter 20-57mm, length 40-300mm.
Product Details:
|
Applicable Industries: | Hotels, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops, Other, Food Factory, Canteen, Central Kitchen | Showroom Location: | South Korea, Malaysia, Australia, Singapore |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Bearing, Gearbox, Motor | Voltage: | 220v/380v/customized |
Power: | 0.75 Kw | Dimension(L*W*H): | 1930*500*1050 Mm |
Weight: | 104 KG | Warranty: | 1 Year |
Application Fields: | Snack Food Factory, Flour Mill, Dairy Products Factory, Fruit Processing Plant, Cooking Oil Factory, Commercial Catering, Meat Processing Plants, Bakery, Winery, Vegetable Processing Plant, Beverage Factory, Seasoning Plant, Cannery, Frozen Food Factory, O | Machinery Function: | Peel Root Vegetables. |
Raw Material: | Vegetables | Output Product Name: | Peeled Potato |
Key Selling Points: | Easy To Operate | Advantage: | Perfect Peeling Effect |
Suit For: | Vegetable Peeling Processing | Type: | Industrial Peeler |
Capacity: | 1000kg/h | Application: | Peel Carrots |
Function: | Multifunctional | MOQ: | 1 Set |
Key Words: | Carrot Peeling Machine | Processing Types: | Carrot Peeling Machine |
Item: | Automatic Peeler | Port: | Qingdao Port |
No | Item | Data |
1 | Dimension | 1930*500*1050mm |
2 | Power | 0.75 kw |
3 | Capacity | 1800 Pieces/H |
4 | Air pressure | 0.8MPa (Air compressor provided by customer) |
Contact Person: Mr. Vivian
Tel: +8618265879944
Fax: 86-182-6587-9944