2.Peeling method: knife peeling
3.Output: 15KG/times/min
Product Details:
|
Applicable Industries: | Hotels, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops, Other, Food Factory, Canteen, Central Kitchen | Showroom Location: | South Korea, Malaysia, Australia, Singapore |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Bearing, Gearbox, Motor | Voltage: | 220v/380v/customized |
Power: | 0.75 Kw | Dimension(L*W*H): | 1260*800*1350 Mm |
Weight: | 200 KG | Warranty: | 1 Year |
Application Fields: | Snack Food Factory, Flour Mill, Dairy Products Factory, Fruit Processing Plant, Cooking Oil Factory, Commercial Catering, Meat Processing Plants, Bakery, Winery, Vegetable Processing Plant, Beverage Factory, Seasoning Plant, Cannery, Frozen Food Factory, O | Machinery Function: | Peel Root Vegetables. |
Raw Material: | Vegetables | Output Product Name: | Peeled Potato |
Key Selling Points: | Easy To Operate | Application: | Root Vegetables |
Material: | Stainless Steel 304 | Function: | Washing Peeling Vegetables |
Usage: | Food Processing Industries | PACKAGE: | Wooden Case |
Processing Types: | Vegetable Peeling Washing | Advantage: | Perfect Peeling Effect |
Peeling Type: | Peeling Moving | Suit For: | Vegetable Peeling Processing |
Suitable For: | Peel Potato | Port: | Qingdao Port |
No | Item | Data |
1 | Dimension | 1260*800*1350 mm |
2 | Power | 0.75 KW |
3 | Capacity | 15 KG/times/min |
4 | Peeling theory | knife peeling/ paring |
Contact Person: Mr. Vivian
Tel: +8618265879944
Fax: 86-182-6587-9944